| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| INTRK | INTRACOM HOLDINGS (CR) | 0.61 | 15:19 | -0.009 | -1.45% |
| PLAKR | CRETE PLASTICS SA (CR) | 5.39 | 14:31 | -0.06 | -1.10% |
| HYGEIA | HYGEIA SA (CR) | 0.549 | 15:13 | -0.006 | -1.08% |
| EUPRO | EUROBANK PROPERTIES REIC ... | 6.53 | 15:06 | -0.07 | -1.06% |
| MYTIL | MYTILINEOS HOLDINGS (CR) | 5.21 | 15:18 | -0.04 | -0.76% |
| EYDAP | EYDAP S.A. (CR) | 6.01 | 15:15 | -0.04 | -0.66% |
| FRIGO | FRIGOGLASS SA (CR) | 5.70 | 15:19 | -0.03 | -0.52% |
| ELLAKTOR | ELLAKTOR (CR) | 2.43 | 15:11 | -0.01 | -0.41% |
| KORRES | KORRES (CR) | 3.57 | 15:06 | -0.01 | -0.28% |
| TRASTOR | TRASTOR REAL EST. INV. CO... | 0.758 | 14:54 | -0.002 | -0.26% |
| PPC | PPC SA (CR) | 8.40 | 15:19 | -0.02 | -0.24% |
| FFGRP | HELL. DUTY FREE SHOPS SA ... | 16.00 | 15:06 | 0.00 | 0.00% |
| ARBA | S & B IND. MINERALS (CR) | 5.80 | 15:09 | 0.00 | 0.00% |
| EDRIP | EURODRIP SA (CR) | 1.53 | 13:29 | 0.00 | 0.00% |
| BOC | BANK OF CYPRUS (CR) | 0.207 | 15:19 | 0.00 | 0.00% |
| FLEXO | FLEXOPACK SA (CR) | 4.71 | 09:59 | 0.00 | 0.00% |
| ELTRK | ELTRAK SA (CR) | 1.65 | 13:20 | 0.00 | 0.00% |
| INLOT | INTRALOT (CR) | 2.34 | 15:19 | +0.01 | +0.43% |
| MOH | MOTOR OIL (CR) | 9.15 | 15:15 | +0.05 | +0.55% |
| TITK | TITAN CEMENT (CR) | 14.18 | 23:00 | +0.08 | +0.57% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds