| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| ETE | NATIONAL BANK (CR) | 0.90 | 15:19 | -3.63 | -80.13% |
| EUROB | EUROBANK ERGASIAS (CR) | 0.39 | 15:19 | -0.07 | -15.22% |
| TPEIR | PIRAEUS BANK (CR) | 0.276 | 15:19 | -0.044 | -13.75% |
| SIDE | SIDENOR (CR) | 1.90 | 15:17 | -0.17 | -8.21% |
| PLAT | THRACE PLASTICS SA (CR) | 1.41 | 15:15 | -0.09 | -6.00% |
| KAMP | REDS S.A. (CR) | 0.531 | 13:11 | -0.031 | -5.52% |
| MIG | MARFIN INVESTMENT GROUP (... | 0.369 | 15:19 | -0.021 | -5.38% |
| BIOX | VIOHALCO (CB) | 5.10 | 15:14 | -0.26 | -4.85% |
| TENERGY | TERNA ENERGY (CR) | 3.16 | 15:06 | -0.16 | -4.82% |
| ELKA | HELLENIC CABLES SA (CR) | 1.70 | 15:06 | -0.08 | -4.49% |
| OLYMP | TECHNICAL OLYMPIC SA (CR) | 1.60 | 15:18 | -0.07 | -4.19% |
| IASO | IASO SA (CR) | 1.15 | 15:12 | -0.05 | -4.17% |
| EPIL | SELECTED TEXT. IND. ASSOC... | 0.33 | 15:15 | -0.013 | -3.79% |
| BELA | JUMBO SA (CR) | 7.25 | 15:17 | -0.25 | -3.33% |
| INLOT | INTRALOT (CR) | 2.10 | 15:15 | -0.06 | -2.78% |
| ELPE | HELLENIC PETROLEUM (CR) | 8.50 | 15:06 | -0.24 | -2.75% |
| IATR | ATHENS MEDICAL CENTER SA ... | 0.718 | 15:13 | -0.02 | -2.71% |
| OPAP | OPAP (CR) | 7.41 | 15:19 | -0.20 | -2.63% |
| GEKTERNA | GEK TERNA (CR) | 2.23 | 15:19 | -0.06 | -2.62% |
| NIR | NIREFS SA (CR) | 0.564 | 23:00 | -0.013 | -2.25% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds