| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| AEGN | AEGEAN AIRLINES (CR) | 2.68 | 23:00 | -0.01 | -0.37% |
| ALPHA | ALPHA BANK A.E (CR) | 0.58 | 15:17 | +0.029 | +5.26% |
| IATR | ATHENS MEDICAL CENTER SA ... | 0.718 | 15:13 | -0.02 | -2.71% |
| OTOEL | AUTOHELLAS SA (CR) | 2.10 | 15:13 | -0.02 | -0.94% |
| BOC | BANK OF CYPRUS (CR) | 0.207 | 15:19 | 0.00 | 0.00% |
| PLAKR | CRETE PLASTICS SA (CR) | 5.22 | 14:58 | -0.12 | -2.25% |
| DION | DIONIC (CR) | 0.143 | 14:51 | -0.002 | -1.38% |
| ELLAKTOR | ELLAKTOR (CR) | 2.22 | 15:10 | -0.05 | -2.20% |
| ELTRK | ELTRAK SA (CR) | 1.61 | 13:48 | -0.03 | -1.83% |
| ELBA | ELVAL SA. (CB) | 2.07 | 15:15 | +0.02 | +0.98% |
| EUROB | EUROBANK ERGASIAS (CR) | 0.39 | 15:19 | -0.07 | -15.22% |
| EUPRO | EUROBANK PROPERTIES REIC ... | 6.46 | 15:18 | +0.11 | +1.73% |
| EDRIP | EURODRIP SA (CR) | 1.53 | 15:08 | 0.00 | 0.00% |
| EYDAP | EYDAP S.A. (CR) | 5.85 | 15:14 | -0.09 | -1.52% |
| FLEXO | FLEXOPACK SA (CR) | 4.16 | 15:08 | 0.00 | 0.00% |
| FOYRK | FOURLIS (CR) | 2.61 | 15:16 | -0.04 | -1.51% |
| FRIGO | FRIGOGLASS SA (CR) | 5.19 | 15:19 | -0.06 | -1.14% |
| GEKTERNA | GEK TERNA (CR) | 2.23 | 15:19 | -0.06 | -2.62% |
| SAR | GR. SARANTIS SA (CR) | 4.80 | 15:06 | +0.01 | +0.21% |
| XAKO | HALKOR SA (CB) | 0.991 | 15:19 | -0.019 | -1.88% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds