| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| AEGN | AEGEAN AIRLINES (CR) | 1.30 | 15:09 | +0.01 | +0.78% |
| ALPHA | ALPHA BANK A.E (CR) | 0.823 | 15:19 | +0.047 | +6.06% |
| IATR | ATHENS MEDICAL CENTER SA ... | 0.189 | 15:14 | -0.006 | -3.08% |
| OTOEL | AUTOHELLAS SA (CR) | 0.811 | 14:59 | -0.029 | -3.45% |
| BOC | BANK OF CYPRUS (CR) | 0.307 | 15:15 | -0.008 | -2.54% |
| CENTR | CENTRIC HOLDINGS (CR) | 0.11 | 15:12 | -0.012 | -9.84% |
| EEEK | COCA - COLA HBC (CR) | 12.50 | 15:18 | -0.19 | -1.50% |
| PLAKR | CRETE PLASTICS SA (CR) | 4.41 | 14:40 | -0.04 | -0.90% |
| DIFF | DIAS A/C (CR) | 1.07 | 12:18 | 0.00 | 0.00% |
| DION | DIONIC (CR) | 0.074 | 15:05 | +0.003 | +4.23% |
| ELLAKTOR | ELLAKTOR (CR) | 0.73 | 15:07 | +0.005 | +0.69% |
| ELTRK | ELTRAK SA (CR) | 1.74 | 14:23 | 0.00 | -0.57% |
| ELBA | ELVAL SA. (CB) | 0.815 | 15:05 | -0.013 | -1.57% |
| EUROB | EUROBANK EFG (CR) | 0.542 | 15:19 | +0.025 | +4.84% |
| EUPRO | EUROBANK PROPERTIES REIC ... | 3.45 | 14:48 | 0.00 | 0.00% |
| EDRIP | EURODRIP SA (CR) | 0.72 | 15:16 | -0.029 | -3.87% |
| EYDAP | EYDAP S.A. (CR) | 2.75 | 15:09 | -0.05 | -1.79% |
| FLEXO | FLEXOPACK SA (CR) | 1.49 | 15:09 | -0.24 | -13.87% |
| FOYRK | FOURLIS (CR) | 0.793 | 15:08 | -0.037 | -4.46% |
| FRIGO | FRIGOGLASS SA (CR) | 3.33 | 15:06 | -0.09 | -2.63% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds