| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:AKM | ASPIRE FPO | 0.066 | 04:26 | 0.00 | 0.00% |
| E:PGI | PANTERRA G FPO | 0.10 | 07:10 | 0.00 | 0.00% |
| E:SPH | SPHERE MIN FPO | 3.10 | 23:10 | 0.00 | 0.00% |
| E:OSH | OIL SEARCH FPO 10T | 8.09 | 07:10 | 0.00 | 0.00% |
| E:HGO | HILLGROVE FPO | 0.069 | 07:10 | 0.00 | 0.00% |
| E:COF | COFFEY INT FPO | 0.155 | 07:10 | 0.00 | 0.00% |
| E:HIL | HILLS IND. FPO | 1.005 | 07:10 | 0.00 | 0.00% |
| E:GZL | GAZAL FPO | 2.97 | 04:47 | 0.00 | 0.00% |
| E:AZM | AZUMAH FPO | 0.048 | 06:53 | 0.00 | 0.00% |
| E:PAY | PAYCE CONS FPO | 4.08 | 03:56 | 0.00 | 0.00% |
| E:RCG | RCG CORP FPO | 0.555 | 23:00 | 0.00 | 0.00% |
| E:AQP | AQUA PLAT FPO 15CUS | 0.62 | 07:10 | 0.00 | 0.00% |
| E:ALZ | AUSTRALAND STAPLED | 3.59 | 07:10 | -0.02 | 0.00% |
| E:AOH | ALTONA FPO | 0.18 | 07:10 | 0.00 | 0.00% |
| E:RES | RES GENER FPO | 0.215 | 06:54 | 0.00 | 0.00% |
| E:AMX | AMPELLA FPO | 0.205 | 07:10 | 0.00 | 0.00% |
| E:PEA | PAC ENERGY FPO | 0.41 | 06:06 | 0.00 | 0.00% |
| E:GXY | GALAXY RES FPO | 0.23 | 07:10 | 0.00 | 0.00% |
| E:RXM | REXMIN FPO | 0.28 | 07:10 | 0.00 | 0.00% |
| E:ARH | AUSASN RES FPO | 0.04 | 02:21 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds