| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:BCS | BRISCONNCT STAPLED | 0.40 | 04:06 | 0.00 | 0.00% |
| E:GGG | GREENLAND FPO | 0.30 | 06:54 | 0.00 | 0.00% |
| E:BDR | BEADELL FPO | 0.585 | 07:10 | 0.00 | 0.00% |
| E:DWS | DWS LTD FPO | 1.545 | 07:10 | 0.00 | 0.00% |
| E:NWT | NEWSAT FPO | 0.385 | 07:10 | 0.00 | 0.00% |
| E:EWC | ENERGY WLD FPO | 0.445 | 07:10 | 0.00 | 0.00% |
| E:CVC | CVC LTD FPO | 1.025 | 05:59 | 0.00 | 0.00% |
| E:OMH | OM HLDNGS FPO 10C | 0.385 | 07:10 | 0.00 | 0.00% |
| E:OKN | OAKTON FPO | 1.25 | 07:10 | 0.00 | 0.00% |
| E:NCK | NICK SCALI FPO | 2.40 | 05:05 | 0.00 | 0.00% |
| E:MRM | MERMAID MR FPO | 3.42 | 07:10 | 0.00 | 0.00% |
| E:AWC | ALUMINA FPO | 1.055 | 07:10 | 0.00 | 0.00% |
| E:RED | RED 5 LTD FPO | 0.62 | 07:10 | 0.00 | 0.00% |
| E:TRU | TRUST CO FPO | 6.75 | 06:52 | 0.00 | 0.00% |
| E:APE | AP EAGERS FPO | 4.63 | 07:10 | 0.00 | 0.00% |
| E:SWL | SEYMOUR FPO | 1.00 | 07:10 | 0.00 | 0.00% |
| E:CJO | CERRO RES FPO | 0.13 | 07:10 | 0.00 | 0.00% |
| E:PMV | PREM INV. FPO | 7.58 | 07:10 | 0.00 | 0.00% |
| E:NFE | NRTHN IRON FPO | 0.205 | 07:10 | 0.00 | 0.00% |
| E:ANZ | ANZ BANK FPO | 30.23 | 07:10 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds