| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:BTT | BT INVEST FPO | 3.68 | 07:10 | 0.00 | 0.00% |
| E:BGG | BGOLD INT FPO | 0.16 | 06:21 | 0.00 | 0.00% |
| E:FBU | FLETBUILD FPO NZ | 7.03 | 07:10 | 0.00 | 0.00% |
| E:GFF | GOODMAN FPO | 0.73 | 07:10 | 0.00 | 0.00% |
| E:GRY | GRYPHON FPO | 0.22 | 07:10 | 0.00 | 0.00% |
| E:SLR | SILVERLAKE FPO | 0.825 | 07:10 | 0.00 | 0.00% |
| E:IPP | IPROPERTY FPO | 0.81 | 06:54 | 0.00 | 0.00% |
| E:TCL | TRANSURBAN STAPLED | 7.14 | 07:10 | 0.00 | 0.00% |
| E:HGG | HEND GROUP CDI 1:1 | 2.76 | 07:10 | 0.00 | 0.00% |
| E:AUT | AURORA OIL FPO | 2.95 | 07:10 | 0.00 | 0.00% |
| E:NAB | NAT. BANK FPO | 33.09 | 07:10 | 0.00 | 0.00% |
| E:GEM | G8 EDUCATE FPO | 2.42 | 07:10 | 0.00 | 0.00% |
| E:PFL | PATTIES FPO | 1.51 | 06:29 | 0.00 | 0.00% |
| E:CDA | CODAN FPO | 3.27 | 07:10 | 0.00 | 0.00% |
| E:RQL | RES EQUIP FPO | 0.15 | 07:10 | 0.00 | 0.00% |
| E:RIC | RIDLEY FPO | 0.79 | 07:10 | 0.00 | 0.00% |
| E:WRT | WESTFTRUST STAPLED | 3.31 | 07:10 | 0.00 | 0.00% |
| E:LEP | ALE GROUP STAPLED | 2.68 | 07:10 | 0.00 | 0.00% |
| E:CSV | CSG LTD FPO | 0.835 | 06:58 | 0.00 | 0.00% |
| E:WBB | WIDE BAY FPO | 6.00 | 07:10 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds