| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CMW | CROMWELL STAPLED | 1.04 | 07:10 | 0.00 | 0.00% |
| E:RHG | RHGLIMITED FPO | 0.37 | 07:10 | 0.00 | 0.00% |
| E:BTU | BATHURST FPO | 0.18 | 07:10 | 0.00 | 0.00% |
| E:BPA | BROOKPRIME UNIT | 3.83 | 02:24 | 0.00 | 0.00% |
| E:MCR | MINCOR FPO | 0.635 | 06:58 | 0.00 | 0.00% |
| E:QAN | QANTAS FPO | 1.635 | 07:10 | 0.00 | 0.00% |
| E:AUB | AUSTBROKER FPO | 10.83 | 07:10 | 0.00 | 0.00% |
| E:RRL | REGIS FPO | 3.84 | 07:10 | 0.00 | 0.00% |
| E:MND | MONADEL FPO | 16.60 | 07:10 | 0.00 | 0.00% |
| E:EPW | ERM POWER FPO | 2.58 | 06:59 | 0.00 | 0.00% |
| E:REA | REA GROUP FPO | 31.81 | 07:10 | 0.00 | 0.00% |
| E:TAH | TABCORP FPO | 3.60 | 07:10 | 0.00 | 0.00% |
| E:ATI | ATLANTIC. FPO | 0.20 | 06:51 | 0.00 | 0.00% |
| E:NKP | NKWE COMMON | 0.056 | 05:33 | 0.00 | 0.00% |
| E:CTY | COUNTRY RD FPO | 3.50 | 04:30 | 0.00 | 0.00% |
| E:NXT | NEXTDC FPO | 2.30 | 07:10 | 0.00 | 0.00% |
| E:PNA | PANAUST FPO | 2.35 | 07:10 | 0.00 | 0.00% |
| E:ASB | AUSTAL LTD FPO | 0.695 | 07:10 | 0.00 | 0.00% |
| E:TPM | TPGTELECOM FPO | 3.90 | 07:10 | 0.00 | 0.00% |
| E:SST | STEAMSHIP FPO 50T | 34.00 | 03:47 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds