| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:EQT | EQUITY.TR. FPO | 16.82 | 06:25 | 0.00 | 0.00% |
| E:AYN | ALCYONE FPO | 0.012 | 06:10 | 0.00 | 0.00% |
| E:NGF | NORTON GLD FPO | 0.165 | 06:46 | 0.00 | 0.00% |
| E:SGN | STW COMM FPO | 1.50 | 07:10 | 0.00 | 0.00% |
| E:FMS | FLINDERS FPO | 0.048 | 07:10 | 0.00 | 0.00% |
| E:EPX | ETHANEPIPE STAPLED | 1.79 | 06:57 | 0.00 | 0.00% |
| E:WEC | WHITE ENER FPO | 0.17 | 03:54 | 0.00 | 0.00% |
| E:RWH | ROYAL WOLF FPO | 3.00 | 06:38 | 0.00 | 0.00% |
| E:CUE | CUE FPO | 0.125 | 04:57 | 0.00 | 0.00% |
| E:RFE | RED FORK FPO | 0.64 | 07:10 | 0.00 | 0.00% |
| E:BPA | BROOKPRIME UNIT | 3.83 | 02:24 | 0.00 | 0.00% |
| E:BTU | BATHURST FPO | 0.18 | 07:10 | 0.00 | 0.00% |
| E:CTY | COUNTRY RD FPO | 3.50 | 04:30 | 0.00 | 0.00% |
| E:SST | STEAMSHIP FPO 50T | 34.00 | 03:47 | 0.00 | 0.00% |
| E:EGN | ENGENCO FPO | 0.18 | 03:22 | 0.00 | 0.00% |
| E:NFK | NORFOLK GP FPO | 0.455 | 05:26 | 0.00 | 0.00% |
| E:CPL | COALSPUR FPO | 0.37 | 07:10 | 0.00 | 0.00% |
| E:AVJ | AVJ FPO | 0.43 | 07:10 | 0.00 | 0.00% |
| E:CGF | CHALLENGER FPO | 4.41 | 07:10 | 0.00 | 0.00% |
| E:GNS | GUNNS FPO | 0.16 | 05:10 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds