| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:ATR | ASTRON CDI 1:1 | 0.90 | 02:40 | 0.00 | 0.00% |
| E:BCS | BRISCONNCT STAPLED | 0.40 | 04:06 | 0.00 | 0.00% |
| E:CVC | CVC LTD FPO | 1.025 | 01:33 | 0.00 | 0.00% |
| E:RED | RED 5 LTD FPO | 0.62 | 07:10 | 0.00 | 0.00% |
| E:CJO | CERRO RES FPO | 0.13 | 07:10 | 0.00 | 0.00% |
| E:NFE | NRTHN IRON FPO | 0.205 | 07:10 | 0.00 | 0.00% |
| E:CAS | CRUSADER FPO | 0.25 | 04:18 | 0.00 | 0.00% |
| E:SMM | SUMMIT RES FPO | 1.40 | 01:09 | 0.00 | 0.00% |
| E:YTC | YTC RES FPO | 0.19 | 05:59 | 0.00 | 0.00% |
| E:RRS | RANGE RES FPO | 0.047 | 06:41 | 0.00 | 0.00% |
| E:KSC | K & S CORP FPO | 1.99 | 07:10 | 0.00 | 0.00% |
| E:PBG | PACBRANDS FPO | 0.725 | 07:10 | 0.00 | 0.00% |
| E:CVW | CLEARVIEW FPO | 0.635 | 04:42 | 0.00 | 0.00% |
| E:ZIM | ZIMPLATS FPO 10CUS | 9.00 | 06:59 | 0.00 | 0.00% |
| E:JET | JETSET FPO | 0.40 | 05:27 | 0.00 | 0.00% |
| E:GNM | GUJARATNRE FPO | 0.17 | 02:43 | 0.00 | 0.00% |
| E:GNG | GR ENGIN FPO | 0.50 | 05:33 | 0.00 | 0.00% |
| E:MOL | MOLY MINES FPO | 0.12 | 06:37 | 0.00 | 0.00% |
| E:EQT | EQUITY.TR. FPO | 16.82 | 06:25 | 0.00 | 0.00% |
| E:AYN | ALCYONE FPO | 0.012 | 06:10 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds