| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CDA | CODAN FPO | 2.99 | 02:57 | 0.00 | 0.00% |
| E:LEP | ALE GROUP STAPLED | 2.68 | 02:55 | 0.00 | 0.00% |
| E:HHL | HUNTERHALL FPO | 2.58 | 02:28 | 0.00 | 0.00% |
| E:BKW | BRICKWORKS FPO | 12.08 | 02:55 | 0.00 | 0.00% |
| E:ARU | ARAFURA FPO | 0.11 | 02:59 | 0.00 | 0.00% |
| E:ATR | ASTRON CDI 1:1 | 0.90 | 02:40 | 0.00 | 0.00% |
| E:DTE | DARTENERGY FPO | 0.05 | 02:19 | 0.00 | 0.00% |
| E:RMS | RAMELIUS FPO | 0.20 | 02:47 | 0.00 | 0.00% |
| E:AUC | AUSGOLD FPO | 0.033 | 02:27 | 0.00 | 0.00% |
| E:BCS | BRISCONNCT STAPLED | 0.40 | 04:06 | 0.00 | 0.00% |
| E:CVC | CVC LTD FPO | 1.025 | 01:33 | 0.00 | 0.00% |
| E:OMH | OM HLDNGS FPO 10C | 0.385 | 02:52 | 0.00 | 0.00% |
| E:MRM | MERMAID MR FPO | 3.32 | 02:59 | 0.00 | 0.00% |
| E:NCK | NICK SCALI FPO | 2.15 | 06:38 | 0.00 | 0.00% |
| E:RED | RED 5 LTD FPO | 0.62 | 07:10 | 0.00 | 0.00% |
| E:SWL | SEYMOUR FPO | 0.99 | 02:56 | 0.00 | 0.00% |
| E:CJO | CERRO RES FPO | 0.13 | 07:10 | 0.00 | 0.00% |
| E:SGM | SIMS METAL FPO | 9.86 | 02:59 | 0.00 | 0.00% |
| E:NHF | NIBHOLDING FPO | 2.30 | 02:59 | 0.00 | 0.00% |
| E:CAS | CRUSADER FPO | 0.21 | 01:02 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds