| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:AUC | AUSGOLD FPO | 0.033 | 02:27 | 0.00 | 0.00% |
| E:BCS | BRISCONNCT STAPLED | 0.40 | 04:06 | 0.00 | 0.00% |
| E:GGG | GREENLAND FPO | 0.275 | 07:10 | 0.00 | 0.00% |
| E:CVC | CVC LTD FPO | 1.025 | 03:23 | 0.00 | 0.00% |
| E:OMH | OM HLDNGS FPO 10C | 0.385 | 07:10 | 0.00 | 0.00% |
| E:RED | RED 5 LTD FPO | 0.62 | 07:10 | 0.00 | 0.00% |
| E:CJO | CERRO RES FPO | 0.13 | 07:10 | 0.00 | 0.00% |
| E:ANZ | ANZ BANK FPO | 27.68 | 07:10 | -0.45 | 0.00% |
| E:FML | FOCUS MIN FPO | 0.015 | 07:10 | 0.00 | 0.00% |
| E:SMM | SUMMIT RES FPO | 1.40 | 01:11 | 0.00 | 0.00% |
| E:YTC | YTC RES FPO | 0.195 | 06:38 | 0.00 | 0.00% |
| E:CFE | CAPE LAMBT FPO | 0.135 | 07:10 | 0.00 | 0.00% |
| E:EGO | EMPIRE OIL FPO | 0.012 | 06:59 | 0.00 | 0.00% |
| E:PBG | PACBRANDS FPO | 0.755 | 07:10 | 0.00 | 0.00% |
| E:GCS | GLOBAL CON FPO | 0.49 | 03:41 | 0.00 | 0.00% |
| E:ZIM | ZIMPLATS FPO 10CUS | 9.00 | 03:28 | 0.00 | 0.00% |
| E:JET | JETSET FPO | 0.41 | 06:49 | 0.00 | 0.00% |
| E:ABU | ABM RES FPO | 0.025 | 06:56 | 0.00 | 0.00% |
| E:TBR | TRIBUNE FPO | 1.36 | 06:06 | 0.00 | 0.00% |
| E:GNM | GUJARATNRE FPO | 0.17 | 05:26 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds