| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:NMS | NEPTUNE FPO | 0.028 | 06:50 | 0.00 | 0.00% |
| E:COK | COCKA COAL FPO | 0.056 | 07:10 | 0.00 | 0.00% |
| E:DYL | D YELLOW FPO | 0.04 | 06:43 | 0.00 | 0.00% |
| E:MDL | MINDEPOSIT FPO | 2.99 | 07:10 | +0.04 | 0.00% |
| E:EQT | EQUITY.TR. FPO | 16.50 | 23:00 | -0.50 | 0.00% |
| E:LNG | LNG LTD FPO | 0.19 | 04:06 | 0.00 | 0.00% |
| E:SFH | SPECIALTY FPO | 1.01 | 07:10 | 0.00 | 0.00% |
| E:NGF | NORTON GLD FPO | 0.165 | 02:01 | 0.00 | 0.00% |
| E:PPX | PAPERLINX FPO | 0.057 | 07:10 | 0.00 | 0.00% |
| E:TFC | TFS CORP FPO | 0.50 | 05:55 | 0.00 | 0.00% |
| E:GPT | GPT STAPLED | 4.12 | 07:10 | 0.00 | 0.00% |
| E:WEC | WHITE ENER FPO | 0.17 | 07:10 | 0.00 | 0.00% |
| E:RUL | RUNGE FPO | 0.59 | 04:48 | 0.00 | 0.00% |
| E:WTP | WATPAC FPO | 0.78 | 07:10 | 0.00 | 0.00% |
| E:WIG | WILSON HTM FPO | 0.265 | 06:18 | 0.00 | 0.00% |
| E:CUE | CUE FPO | 0.13 | 07:10 | 0.00 | 0.00% |
| E:ICN | ICONENERGY FPO | 0.15 | 07:10 | 0.00 | 0.00% |
| E:OZL | OZMINER FPO | 4.06 | 07:10 | -0.04 | 0.00% |
| E:CMW | CROMWELL STAPLED | 1.07 | 07:10 | 0.00 | 0.00% |
| E:AUB | AUSTBROKER FPO | 10.70 | 07:10 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds