| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:UOS | U.O. AUST FPO | 0.495 | 01:51 | 0.00 | 0.00% |
| E:PRG | PROGRAMMED FPO | 2.15 | 02:02 | 0.00 | 0.00% |
| E:SDM | SEDGMAN FPO | 0.555 | 02:02 | 0.00 | 0.00% |
| E:AKP | AUDIOPIXEL FPO | 3.00 | 05:29 | 0.00 | 0.00% |
| E:MIO | MICLYN FPO | 1.895 | 02:02 | 0.00 | 0.00% |
| E:COE | COOPER FPO | 0.42 | 01:58 | 0.00 | 0.00% |
| E:KAM | KASSET MGT FPO | 0.60 | 06:58 | 0.00 | 0.00% |
| E:CCV | CASH CONV FPO | 1.23 | 02:00 | 0.00 | 0.00% |
| E:BBG | BILLABONG FPO | 0.455 | 07:10 | 0.00 | 0.00% |
| E:WDS | WDS LIMIT FPO | 0.345 | 01:55 | 0.00 | 0.00% |
| E:ENV | ENVESTRA FPO | 1.047 | 02:03 | 0.00 | 0.00% |
| E:PMP | PMP LTD FPO | 0.27 | 01:55 | 0.00 | 0.00% |
| E:CKA | COKAL FPO | 0.175 | 01:52 | 0.00 | 0.00% |
| E:SMR | STANMORE FPO | 0.135 | 06:41 | 0.00 | 0.00% |
| E:NMG | NOBLEMIN FPO | 0.023 | 07:10 | 0.00 | 0.00% |
| E:BKL | BLACKMORE. FPO | 28.19 | 01:36 | 0.00 | 0.00% |
| E:DMG | DRAGONMOUN FPO | 0.014 | 01:02 | 0.00 | 0.00% |
| E:MYS | MYSTATE FPO | 4.60 | 01:57 | 0.00 | 0.00% |
| E:NEN | NEONENERGY FPO | 0.275 | 01:56 | 0.00 | 0.00% |
| E:MML | MEDUSA FPO | 2.30 | 02:02 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds