| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:PEA | PAC ENERGY FPO | 0.41 | 06:06 | 0.00 | 0.00% |
| E:GXY | GALAXY RES FPO | 0.23 | 07:10 | 0.00 | 0.00% |
| E:RXM | REXMIN FPO | 0.28 | 07:10 | 0.00 | 0.00% |
| E:AQG | ALACERGOLD CDI 1:1 | 2.20 | 07:10 | 0.00 | 0.00% |
| E:ARH | AUSASN RES FPO | 0.04 | 02:21 | 0.00 | 0.00% |
| E:GDO | GOLDONE FPO | 0.19 | 01:04 | 0.00 | 0.00% |
| E:KGL | KENTOR FPO | 0.23 | 05:10 | 0.00 | 0.00% |
| E:CNX | CARBON ENE FPO | 0.028 | 06:01 | 0.00 | 0.00% |
| E:ELD | ELDERS FPO | 0.10 | 07:10 | 0.00 | 0.00% |
| E:BPT | BEACH FPO | 1.21 | 07:10 | 0.00 | 0.00% |
| E:GOZ | GROWTHPRO STAPLED | 2.58 | 06:58 | 0.00 | 0.00% |
| E:KRL | KANGAROO FPO | 0.027 | 07:10 | 0.00 | 0.00% |
| E:MLB | MELB IT FPO | 2.17 | 06:38 | 0.00 | 0.00% |
| E:APE | AP EAGERS FPO | 4.36 | 07:10 | +0.01 | +0.23% |
| E:ARP | ARB CORP FPO | 12.30 | 07:10 | +0.03 | +0.24% |
| E:SYD | SYDAIRPORT FORUS | 3.69 | 07:10 | +0.01 | +0.27% |
| E:QUB | QUBE FPO | 1.775 | 07:10 | +0.005 | +0.28% |
| E:FMG | FORTESCUE FPO | 3.54 | 07:10 | +0.01 | +0.28% |
| E:CKF | COLLINS FD FPO | 1.72 | 07:10 | +0.005 | +0.29% |
| E:TTS | TATTS GRP FPO | 3.31 | 07:10 | +0.01 | +0.30% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds