| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:SLR | SILVERLAKE FPO | 0.765 | 07:10 | +0.08 | +11.68% |
| E:SLX | SILEX FPO | 2.59 | 07:10 | -0.03 | -1.15% |
| E:SIP | SIGMAPHARM FPO | 0.80 | 07:10 | -0.02 | -2.44% |
| E:SFW | SFG AUST FPO | 0.70 | 07:10 | -0.01 | -1.41% |
| E:SWL | SEYMOUR FPO | 1.095 | 06:32 | +0.095 | +9.50% |
| E:SWM | SEVENWEST FPO | 2.10 | 07:10 | -0.04 | -1.87% |
| E:SVW | SEVEN GRP FPO | 7.35 | 07:10 | -0.02 | -0.27% |
| E:SRV | SERVCORP FPO | 3.50 | 04:04 | -0.06 | -1.69% |
| E:SXY | SENEX FPO | 0.65 | 07:10 | -0.01 | -1.52% |
| E:SEK | SEEK FPO | 10.18 | 07:10 | -0.34 | -3.23% |
| E:SDM | SEDGMAN FPO | 0.53 | 07:10 | -0.02 | -3.64% |
| E:SEA | SEA LTD FPO | 0.96 | 07:10 | +0.005 | +0.52% |
| E:SAR | SARACEN FPO | 0.145 | 07:10 | -0.005 | -3.33% |
| E:STO | SANTOS FPO | 12.62 | 07:10 | -0.24 | -1.87% |
| E:SFR | SANDFIRE FPO | 6.35 | 07:10 | -0.09 | -1.40% |
| E:SSN | SAMSON FPO | 0.025 | 07:10 | +0.001 | +4.17% |
| E:SLM | SALMAT FPO | 1.99 | 07:10 | -0.02 | -1.00% |
| E:SAI | SAI GLOBAL FPO | 3.83 | 07:10 | -0.02 | -0.52% |
| E:RHL | RURALCO FPO | 3.04 | 07:10 | +0.02 | +0.66% |
| E:RFG | RTL FOOD FPO | 3.90 | 07:10 | -0.10 | -2.50% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds