| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:DUE | DUET FORUS | 2.43 | 07:10 | +0.02 | +0.83% |
| E:DOW | DOWNER EDI FPO | 4.11 | 07:10 | -0.09 | -2.14% |
| E:DMP | DOMINOS FPO | 13.48 | 07:10 | -0.41 | -2.95% |
| E:DML | DISCOV MET FPO | 0.34 | 07:10 | 0.00 | 0.00% |
| E:DXS | DEXUS PROP STAPLED | 1.22 | 07:10 | +0.035 | +2.95% |
| E:DVN | DEVINE FPO | 0.90 | 03:55 | 0.00 | 0.00% |
| E:DCG | DECMIL GRP FPO | 1.72 | 07:10 | +0.02 | +1.18% |
| E:DTL | DATA3 FPO | 1.235 | 07:10 | +0.01 | +0.82% |
| E:DTE | DARTENERGY FPO | 0.053 | 06:58 | 0.00 | 0.00% |
| E:DLS | D/SEARCH FPO | 1.17 | 07:10 | +0.05 | +4.46% |
| E:DYL | D YELLOW FPO | 0.04 | 06:43 | 0.00 | 0.00% |
| E:DJS | D JONES 95 FPO | 2.76 | 07:10 | -0.03 | -1.08% |
| E:CBA | CWLTH BANK FPO | 73.21 | 07:10 | +0.38 | +0.52% |
| E:CUE | CUE FPO | 0.13 | 07:10 | 0.00 | 0.00% |
| E:CDU | CUDECO FPO | 4.04 | 07:10 | +0.09 | +2.28% |
| E:CSR | CSR FPO | 2.03 | 07:10 | +0.04 | +2.01% |
| E:CSL | CSL FPO | 61.70 | 07:10 | +0.02 | +0.03% |
| E:CPU | CSHARE FPO | 10.59 | 07:10 | +0.11 | +1.05% |
| E:CSV | CSG LTD FPO | 0.835 | 06:58 | -0.025 | -2.91% |
| E:CWN | CROWN FPO | 13.45 | 07:10 | +0.10 | +0.75% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds