| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:PRT | PRIME TV FPO | 1.07 | 06:58 | -0.03 | -2.73% |
| E:PRY | PRIMARY FPO | 5.10 | 07:10 | +0.08 | +1.59% |
| E:PMV | PREM INV. FPO | 7.55 | 07:10 | -0.23 | -2.96% |
| E:PVE | PO VALLEY FPO | 0.105 | 23:00 | 0.00 | 0.00% |
| E:PMP | PMP LTD FPO | 0.315 | 06:29 | -0.005 | -1.56% |
| E:PTM | PLAT MGMT FPO | 5.33 | 07:10 | -0.02 | -0.37% |
| E:PXS | PHARMAXIS FPO | 0.14 | 07:10 | -0.005 | -3.45% |
| E:PRU | PERSEUS FPO | 1.14 | 07:10 | -0.01 | -0.87% |
| E:PPT | PERPETUAL FPO | 44.42 | 07:10 | +0.34 | +0.77% |
| E:PEM | PERILYA FPO | 0.165 | 07:10 | 0.00 | 0.00% |
| E:PPC | PEET FPO | 1.325 | 07:10 | -0.05 | -3.64% |
| E:PFL | PATTIES FPO | 1.51 | 06:29 | -0.01 | -0.66% |
| E:PPX | PAPERLINX FPO | 0.057 | 07:10 | 0.00 | 0.00% |
| E:PAN | PANORAMIC FPO | 0.26 | 07:10 | -0.015 | -5.45% |
| E:PNA | PANAUST FPO | 2.22 | 07:10 | +0.02 | +0.91% |
| E:PPP | PAN PAC. FPO | 0.11 | 06:29 | 0.00 | 0.00% |
| E:PDN | PALADIN FPO | 0.94 | 07:10 | +0.04 | +4.44% |
| E:PBG | PACBRANDS FPO | 0.785 | 07:10 | -0.015 | -1.88% |
| E:OZL | OZMINER FPO | 4.06 | 07:10 | -0.04 | 0.00% |
| E:ORL | OROTON FPO | 7.11 | 07:10 | +0.11 | +1.57% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds