| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:ABP | ABACUS STAPLED | 2.42 | 07:10 | +0.03 | +1.26% |
| E:ACR | ACRUX FPO | 3.87 | 07:10 | +0.05 | +1.31% |
| E:ABC | ADEL BRTN FPO | 3.38 | 07:10 | +0.05 | +1.50% |
| E:ABY | ADITYA FPO | 0.39 | 05:08 | -0.005 | -1.27% |
| E:AGK | AGL ENERGY FPO | 14.95 | 07:10 | +0.11 | +0.74% |
| E:AHE | AHG LTD FPO | 3.82 | 07:10 | -0.03 | -0.78% |
| E:AIZ | AIR N.Z. FPO NZ | 1.26 | 06:49 | -0.01 | -0.79% |
| E:AJL | AJ LUCAS FPO | 1.42 | 07:10 | +0.01 | +0.71% |
| E:ACL | ALCHEMIA FPO | 0.37 | 05:43 | -0.01 | -2.63% |
| E:LEP | ALE GROUP STAPLED | 2.68 | 07:10 | 0.00 | 0.00% |
| E:AGS | ALLIANCE FPO | 0.135 | 06:49 | -0.005 | -3.57% |
| E:AWC | ALUMINA FPO | 1.05 | 07:10 | +0.03 | +2.94% |
| E:AHD | AMAL.HLD FPO | 8.67 | 06:58 | 0.00 | 0.00% |
| E:AMM | AMCOM FPO | 2.11 | 07:10 | 0.00 | 0.00% |
| E:AMC | AMCOR FPO | 9.98 | 07:10 | -0.10 | -0.99% |
| E:AMP | AMP FPO | 5.54 | 07:10 | 0.00 | 0.00% |
| E:AMX | AMPELLA FPO | 0.23 | 06:53 | -0.005 | -2.13% |
| E:AGG | ANGLOGOLD CDI 5:1 | 3.62 | 06:05 | +0.08 | +2.26% |
| E:ANN | ANSELL FPO | 16.32 | 07:10 | -0.34 | -2.04% |
| E:AZZ | ANTARES FPO | 0.365 | 06:59 | -0.005 | -1.35% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds