| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CKA | COKAL FPO | 0.165 | 06:16 | 0.00 | 0.00% |
| E:CKF | COLLINS FD FPO | 1.72 | 07:10 | +0.005 | +0.29% |
| E:CPA | COMMOFFICE ORD UNIT | 1.105 | 07:10 | -0.015 | -1.34% |
| E:COE | COOPER FPO | 0.39 | 07:10 | -0.05 | -11.36% |
| E:CTD | CORP TRAV FPO | 4.30 | 07:10 | -0.38 | -8.12% |
| E:CUP | COUNTPLUS FPO | 1.80 | 06:59 | -0.07 | -3.74% |
| E:CTY | COUNTRY RD FPO | 3.50 | 04:30 | 0.00 | 0.00% |
| E:CCP | CREDITCORP FPO | 8.83 | 07:10 | -0.34 | -3.71% |
| E:CMW | CROMWELL STAPLED | 1.0325 | 04:02 | 0.00 | 0.00% |
| E:CWN | CROWN FPO | 12.83 | 07:10 | -0.23 | -1.76% |
| E:CAS | CRUSADER FPO | 0.24 | 07:10 | +0.03 | +14.29% |
| E:CSV | CSG LTD FPO | 0.82 | 07:10 | -0.025 | -2.96% |
| E:CPU | CSHARE FPO | 10.90 | 07:10 | -0.21 | -1.89% |
| E:CSL | CSL FPO | 59.69 | 07:10 | -1.17 | -1.92% |
| E:CSR | CSR FPO | 2.02 | 07:10 | -0.04 | -1.94% |
| E:CDU | CUDECO FPO | 3.97 | 07:10 | +0.02 | +0.51% |
| E:CUE | CUE FPO | 0.12 | 06:55 | 0.00 | 0.00% |
| E:CVC | CVC LTD FPO | 1.025 | 03:23 | 0.00 | 0.00% |
| E:CBA | CWLTH BANK FPO | 68.77 | 07:10 | -0.94 | -1.35% |
| E:DJS | D JONES 95 FPO | 2.58 | 07:10 | -0.07 | -2.64% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds