| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:QBE | QBE INSUR. FPO | 16.23 | 07:10 | +1.00 | +6.57% |
| E:QRX | QRX PHARMA FPO | 1.16 | 07:10 | -0.05 | -4.13% |
| E:QUB | QUBE FPO | 1.77 | 07:10 | -0.035 | -1.94% |
| E:RMS | RAMELIUS FPO | 0.20 | 07:10 | 0.00 | 0.00% |
| E:RHC | RAMSAY FPO | 34.66 | 07:10 | -0.46 | -1.31% |
| E:RRS | RANGE RES FPO | 0.045 | 06:08 | -0.001 | -2.17% |
| E:RCG | RCG CORP FPO | 0.555 | 23:00 | 0.00 | 0.00% |
| E:RCR | RCR FPO | 2.04 | 07:10 | -0.07 | -3.32% |
| E:REA | REA GROUP FPO | 29.56 | 07:10 | -2.39 | -7.48% |
| E:RKN | RECKON FPO | 2.55 | 07:10 | +0.09 | +3.66% |
| E:RED | RED 5 LTD FPO | 0.62 | 07:10 | 0.00 | 0.00% |
| E:RFE | RED FORK FPO | 0.60 | 07:10 | 0.00 | 0.00% |
| E:RDF | REDFLEX FPO | 1.065 | 06:54 | +0.005 | +0.47% |
| E:REH | REECE FPO | 22.55 | 06:30 | +0.55 | +2.50% |
| E:REX | REG EX HLD FPO | 1.14 | 06:11 | +0.01 | +0.88% |
| E:RRL | REGIS FPO | 3.62 | 07:10 | -0.11 | -2.95% |
| E:TRS | REJECTSHOP FPO | 16.36 | 07:10 | -0.42 | -2.50% |
| E:RQL | RES EQUIP FPO | 0.155 | 06:52 | 0.00 | 0.00% |
| E:RES | RES GENER FPO | 0.215 | 06:54 | 0.00 | 0.00% |
| E:RMD | RESMED CDI 10:1 | 5.18 | 07:10 | 0.00 | +0.97% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds