| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:IM | ROYAL IMTECH | 8.679 | 13:30 | -0.23 | -2.58% |
| E:UL | UNIBAIL | 195.50 | 13:30 | -2.20 | -1.11% |
| E:AF | AIR FRANCE | 7.457 | 13:30 | -0.08 | -1.06% |
| E:KPN | KPN KON | 1.657 | 13:30 | -0.016 | -0.96% |
| E:APAM | APERAM | 10.18 | 13:30 | -0.095 | -0.92% |
| E:MT | ARCELORMITTAL | 9.90 | 13:30 | -0.068 | -0.72% |
| E:RDSA | ROYAL DUTCH SHELLA | 26.005 | 13:30 | -0.18 | -0.69% |
| E:ASML | ASML HOLDING | 61.81 | 13:30 | -0.39 | -0.63% |
| E:HEIA | HEINEKEN | 55.45 | 13:30 | -0.34 | -0.61% |
| E:FUR | FUGRO | 44.195 | 13:30 | -0.20 | -0.50% |
| E:WKL | WOLTERS KLUWER | 16.925 | 13:30 | -0.075 | -0.44% |
| E:AGN | AEGON | 4.928 | 13:30 | -0.021 | -0.42% |
| E:AH | AHOLD KON | 12.725 | 13:30 | -0.04 | -0.31% |
| E:RAND | RANDSTAD | 33.575 | 13:30 | -0.095 | -0.28% |
| E:DSM | DSM KON | 47.495 | 13:30 | -0.115 | -0.24% |
| E:REN | REED ELSEVIER | 12.89 | 13:30 | -0.01 | -0.08% |
| E:AKZA | AKZO NOBEL | 48.46 | 13:30 | -0.035 | -0.07% |
| E:DE | DE MASTER BLENDERS | 12.13 | 13:30 | -0.005 | -0.04% |
| E:CORA | CORIO | 35.475 | 13:30 | +0.065 | +0.14% |
| E:TNTE | TNT EXPRESS | 5.95 | 13:30 | +0.023 | +0.39% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds