AXA Salmon CDo Equity Fund NAV |
| Bid | Offer | Mid/NAV | Change | High | Low |
|---|---|---|---|---|---|
| - | - | 5,000.77 | 6.17 on 14-May-2013 | 5,052.09 on 18-Oct-2012 | 4,366.51 on 21-May-2012 |
| 1 Month | +0.85% |
| Three Month | +6.33% |
| 6 Month | +6.52% |
| 1 Year | +14.53% |
| Three Year | - |
| Five Year | - |
| 10 Year | - |
| YTD | +10.42% |
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Standard deviation | 0.016 | - | - | - |
| Sharpe ratio | 0.171 | - | - | - |
| Asset Management Company | - |
| Fund Manager | - |
| Email Address | - |
| Website | - |
| ISIN | - |
| Currency | EUR |
| Management company name | AXA Investment Managers Paris (Offshore) |
| Category | Uncategorised Offshore 12 |
| Investment type | FT Offshore Funds |
| Unit type | Distribution |
| Price frequency | Daily |
| Domicile | - |
| Size | - |
| Initial charge | - |
| Annual charge | - |
| Exit charge | - |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds