10OE POWER FINANCE CORPORATION LIMITED 3.75% NTS 06/12/27
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
06:48:48 02-Mar-18 | 94.98 | 20,000 | 18,995.80 | Off-book | XOFF |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 07 Dec 2017 |
Trading service | Fixed interest (Trade reporting Only) |
Market | ISM |
Listing category | - |
Title | |
---|---|
Offering Circular |
![]() |
23-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | LU |
Segment | MWNU |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | BFF9BS1 |
ISIN number | XS1725342288 |