| TIDM | Issuer | Underlying | C/P |
|
|
|
Bid | Offer |
|
W/S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FX19 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | GBP/EUR | P | EUR 1.2 | 20-Jun-2013 | 6,530.00 | 0.32 | 0.33 | +46.58 |
- |
|
||||
| SY09 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 Index | C | GBP 7,000 | 20-Jun-2013 | 503.00 | - | - | +33.77 |
- |
|
||||
| SO81 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Barclays | C | GBP 3 | 20-Jun-2013 | 45,433.87 | - | - | +33.74 |
- |
|
||||
| SO94 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Lloyds Banking Group | C | GBP 0.6 | 20-Jun-2013 | 46,228.55 | - | - | +28.36 |
- |
|
||||
| SW53 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 | C | GBP 6,750 | 20-Jun-2013 | 19,710.00 | 0.14 | 0.15 | +27.94 |
- |
|
||||
| SY92 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Antofagasta Plc. | Call | GBP 11 | 19-Dec-2013 | 12,730.00 | 0.13 | 0.13 | +18.64 |
- |
|
||||
| SW48 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Barclays | C | GBP 3.5 | 19-Dec-2013 | 3,815.90 | 0.35 | 0.36 | +18.53 |
- |
|
||||
| SY08 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 Index | C | GBP 6,500 | 20-Jun-2013 | 23,436.00 | - | - | +16.48 |
- |
|
||||
| SX60 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 Index | C | GBP 6,400 | 20-Jun-2013 | 1,949.50 | - | - | +13.23 |
- |
|
||||
| SY14 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 Index | C | GBP 7,000 | 19-Dec-2013 | 2,026.00 | - | - | +11.72 |
- |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds