| TIDM | Issuer | Underlying | C/P |
|
|
|
Bid | Offer |
|
W/S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD05 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | DOW JONES | C | USD 16,000 | 20-Jun-2013 | 2,002.50 | - | - | -42.13 |
- |
|
||||
| SW53 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 | C | GBP 6,750 | 20-Jun-2013 | 14,535.00 | 0.09 | 0.09 | -40.11 |
- |
|
||||
| SX17 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Glencore International PLC | C | GBP 3.5 | 20-Jun-2013 | 987.43 | - | - | -39.26 |
- |
|
||||
| GEF2 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Nikkei 225 | Call | JPY 18,000 | 11-Dec-2014 | 16,277.06 | 0.87 | 0.88 | -34.97 |
- |
|
||||
| SO94 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Lloyds Banking Group | C | GBP 0.6 | 20-Jun-2013 | 5,859.99 | - | - | -31.44 |
- |
|
||||
| GEF1 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Nikkei 225 | Call | JPY 16,000 | 11-Dec-2014 | 7,530.00 | 1.58 | 1.60 | -30.79 |
- |
|
||||
| SW23 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Nikkei 225 | C | JPY 12,000 | 19-Dec-2013 | 9,204.45 | 1.88 | 1.89 | -28.93 |
- |
|
||||
| SY08 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | FTSE 100 Index | C | GBP 6,500 | 20-Jun-2013 | 34,082.68 | - | - | -28.56 |
- |
|
||||
| FX20 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | GBP/JPY | C | JPY 150 | 20-Jun-2013 | 2,810.00 | 0.27 | 0.28 | -27.89 |
- |
|
||||
| SW98 | SGA SOCIETE GENERALE ACCEPTANCE N.V. | Nikkei 225 | Call | JPY 14,000 | 11-Dec-2014 | 1,701.50 | 1.61 | 1.62 | -25.33 |
- |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds