|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| ALUG | UBS ETC ALUM £ | GBP | 613.12 | 0.00 | +0.00 | |
|
||
| ALUE | UBS ETC ALUM E | EUR | 603.83 | 0.00 | +0.00 | |
|
||
| ALUU | UBS ETC ALUM $ | USD | 622.34 | 0.00 | +0.00 | |
|
||
| AGRG | UBS ETC AGRI. £ | GBP | 1,521.90 | 0.00 | +0.00 | |
|
||
| AGRE | UBS ETC AGRI. E | EUR | 1,502.18 | 0.00 | +0.00 | |
|
||
| AGRY | UBS ETC AGRI. $ | USD | 1,534.18 | 0.00 | +0.00 | |
|
||
| ACTG | UBS ETC ACT. £ | GBP | 800.68 | 0.00 | +0.00 | |
|
||
| ACTE | UBS ETC ACT. E | EUR | 838.51 | 0.00 | +0.00 | |
|
||
| ACTI | UBS ETC ACT. $ | USD | 826.44 | 0.00 | +0.00 | |
|
||
| SSLV | SOURCE PHY SILV | USD | 21.82 | 0.00 | +0.00 | |
|
||
| SPPT | SOURCE PHY PLAT | USD | 145.29 | 0.00 | +0.00 | |
|
||
| SPAL | SOURCE PHY PALL | USD | 74.20 | 0.00 | +0.00 | |
|
|
|
| SGLD | SOURCE PHY GOLD | USD | 136.49 |
+1.86 |
+1.38 | |
|
|
|
| LTNG | LYXOR ETN GOLD | USD | 133.33 |
+1.59 |
+1.21 | |
|
||
| ISLN | ISHS SILVER $ | USD | 21.81 | 0.00 | +0.00 | |
|
|
|
| IPLT | ISHS PLATINUM $ | USD | 21.79 | 0.00 | +0.00 | |
|
||
| IPDM | ISHS PALLADIUM$ | USD | 22.25 | 0.00 | +0.00 | |
|
|
|
| IGLN | ISHS GOLD $ | USD | 27.64 |
+0.55 |
+2.04 | |
|
||
| VSXG | IPATH VSTOXX ST | GBX | 344.50 | 0.00 | +0.00 | |
|
||
| VXIS | IPATH S&P500 ST | GBX | 192.00 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds