|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| LCOR | ETFS LCOR | USD | 17.00 | 0.00 | +0.00 | |
|
||
| LCOP | ETFS LCOP | USD | 14.12 | 0.00 | +0.00 | |
|
||
| LCOC | ETFS LCOC | USD | 14.09 | 0.00 | +0.00 | |
|
|
|
| LCFE | ETFS LCFE | USD | 8.74 | 0.00 | +0.00 | |
|
||
| LBUL | ETFS LBUL | USD | 62.82 |
+1.55 |
+2.53 | |
|
||
| LALU | ETFS LALU | USD | 5.26 | 0.00 | +0.00 | |
|
||
| LALL | ETFS LALL | USD | 13.46 | 0.00 | +0.00 | |
|
||
| LAGR | ETFS LAGR | USD | 21.45 | 0.00 | +0.00 | |
|
||
| CATL | ETFS L.CATTLE | USD | 6.43 | 0.00 | +0.00 | |
|
||
| AIGI | ETFS IND METALS | USD | 13.70 | 0.00 | +0.00 | |
|
||
| HOGF | ETFS HOGF | USD | 13.79 | 0.00 | +0.00 | |
|
||
| HEAT | ETFS HEATING | USD | 22.88 | 0.00 | +0.00 | |
|
||
| HEAF | ETFS HEAF | USD | 56.16 | 0.00 | +0.00 | |
|
||
| AIGG | ETFS GRAINS | USD | 6.42 |
+0.03 |
+0.45 | |
|
||
| GRAF | ETFS GRAF | USD | 10.83 | 0.00 | +0.00 | |
|
||
| BULL | ETFS GOLD | USD | 17.69 |
+0.20 |
+1.17 | |
|
||
| FPET | ETFS FPET | USD | 74.89 | 0.00 | +0.00 | |
|
||
| FLIV | ETFS FLIV | USD | 13.95 | 0.00 | +0.00 | |
|
||
| FIND | ETFS FIND | USD | 20.04 | 0.00 | +0.00 | |
|
||
| FCRU | ETFS FCRU | USD | 70.72 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds