|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| PFAG | ETFS PFAG | GBX | 926.50 | 0.00 | +0.00 | |
|
||
| PFCM | ETFS PFCM | GBX | 873.50 | 0.00 | +0.00 | |
|
||
| PFEN | ETFS PFEN | GBX | 931.00 | 0.00 | +0.00 | |
|
||
| PHAL | ETFS PHYS ALUM | USD | 76.98 | 0.00 | +0.00 | |
|
||
| PHCU | ETFS PHYS COP | USD | 33.69 |
-1.18 |
-3.40 | |
|
||
| SGBS | ETFS PHYS GOLD | USD | 137.01 |
+1.12 |
+0.82 | |
|
||
| PHPB | ETFS PHYS LEAD | USD | 87.00 | 0.00 | +0.00 | |
|
||
| PHNI | ETFS PHYS NIK | USD | 72.60 | 0.00 | +0.00 | |
|
||
| PHSN | ETFS PHYS TIN | USD | 103.24 | 0.00 | +0.00 | |
|
||
| PHZN | ETFS PHYS ZINC | USD | 77.07 | 0.00 | +0.00 | |
|
||
| PLTM | ETFS PLAT | USD | 40.64 | 0.00 | +0.00 | |
|
||
| AIGP | ETFS PREC.METAL | USD | 20.60 |
+0.06 |
+0.31 | |
|
||
| SAGR | ETFS SAGR | USD | 39.84 | 0.00 | +0.00 | |
|
||
| SALL | ETFS SALL | USD | 56.68 | 0.00 | +0.00 | |
|
||
| SALU | ETFS SALU | USD | 69.49 | 0.00 | +0.00 | |
|
||
| SBUL | ETFS SBUL | USD | 25.74 |
-0.14 |
-0.56 | |
|
||
| SCFE | ETFS SCFE | USD | 54.05 |
+0.64 |
+1.19 | |
|
||
| SCOC | ETFS SCOC | USD | 36.64 | 0.00 | +0.00 | |
|
||
| SCOP | ETFS SCOP | USD | 30.72 |
+0.65 |
+2.16 | |
|
||
| SCOR | ETFS SCOR | USD | 25.65 |
+0.04 |
+0.14 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds