|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| ZINC | ETFS ZINC | USD | 6.26 | 0.00 | +0.00 | |
|
||
| WHEU | ETN SPGS WHEAT | USD | 16.88 | 0.00 | +0.00 | |
|
||
| WHEG | ETN SPGS WHEAT | GBP | 16.18 | 0.00 | +0.00 | |
|
||
| WEAT | ETFS WHEAT | USD | 1.61 | 0.00 | +0.00 | |
|
||
| USP3 | ETF 3X L $ S £ | GBX | 5,453.50 | 0.00 | +0.00 | |
|
||
| USGB | ETF S USD L GBP | GBX | 4,883.00 | 0.00 | +0.00 | |
|
||
| URGB | ETF S EUR L GBP | GBX | 4,654.50 | 0.00 | +0.00 | |
|
||
| UGAS | EPRA/NAREIT Asia Index (USD version) | USD | 50.66 | 0.00 | +0.00 | |
|
||
| TINM | ETFS TIN | USD | 36.43 |
-0.45 |
-1.22 | |
|
||
| SZIC | ETFS SZIC | USD | 37.44 | 0.00 | +0.00 | |
|
||
| SYP3 | ETF 3X S JPY L£ | GBX | 6,689.50 | 0.00 | +0.00 | |
|
|
|
| SWEA | ETFS SWEA | USD | 68.22 | 0.00 | +0.00 | |
|
||
| SUP3 | ETF 3X S EUR L£ | GBX | 4,685.50 | 0.00 | +0.00 | |
|
||
| SUGA | ETFS SUGAR | USD | 17.56 | 0.00 | +0.00 | |
|
||
| STIM | ETFS STIM | USD | 19.78 | 0.00 | +0.00 | |
|
||
| SSYO | ETFS SSYO | USD | 52.93 | 0.00 | +0.00 | |
|
||
| SSUG | ETFS SSUG | USD | 22.72 | 0.00 | +0.00 | |
|
||
| SSOB | ETFS SSOB | USD | 24.53 | 0.00 | +0.00 | |
|
||
| SSIL | ETFS SSIL | USD | 16.77 |
+0.14 |
+0.81 | |
|
||
| SSFT | ETFS SSFT | USD | 38.13 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds