XCX6 XTRACKERS X MSCI CHINA 1C
Price (GBX) | 1,380.00 | Var % (+/-) |
+0.35%
(![]() |
High | 1,387.50 | Low | 1,376.50 |
Volume | 4,679 | Last close | 1,380.00 on 24-Apr-2018 |
Bid | 1,379.00 | Offer | 1,381.00 |
Trading status | End of Post Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
16:21:15 | 1,376.50 | GBX | 832 | 11,452.48 | AT | XLON | ALGO |
15:21:10 | 1,381.50 | GBX | 1,339 | 18,498.28 | AT | XLON | ALGO |
15:17:18 | 1,383.00 | GBX | 1,339 | 18,518.37 | Off-book | XLON | OILQ |
13:40:46 | 1,387.50 | GBX | 602 | 8,352.75 | AT | XLON | ALGO |
13:19:16 | 1,387.46 | GBX | 287 | 3,982.01 | Off-book | XLON | OILQ |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 12 Nov 2010 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Shares |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | LU |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | B4LV9V3 |
ISIN number | LU0514695690 |