XESC XTRACKERS X EURO STOXX 50 1C
Price (GBX) | 4,216.50 | Var % (+/-) |
-0.57%
(![]() |
High | 4,244.50 | Low | 4,214.00 |
Volume | 6,766 | Last close | 4,216.50 on 19-Apr-2018 |
Bid | 4,219.50 | Offer | 4,223.00 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
16:35:16 19-Apr-18 | 4,216.50 | GBX | 490 | 20,660.85 | UT | XLON | |
16:24:12 19-Apr-18 | 4,216.08 | GBX | 237 | 9,992.10 | Off-book | XLON | |
16:20:35 19-Apr-18 | 4,215.50 | GBX | 46 | 1,939.13 | AT | XLON | ALGO |
16:09:48 19-Apr-18 | 4,214.50 | GBX | 1,740 | 73,332.30 | AT | XLON | ALGO |
16:09:48 19-Apr-18 | 4,214.00 | GBX | 241 | 10,155.74 | AT | XLON | ALGO |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 18 Feb 2009 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Shares |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Nonequity Investment Instruments |
FTSE sub-sector | Nonequity Investment Instruments |
Country of share register | LU |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | B4STTG5 |
ISIN number | LU0380865021 |