XMTD XTRACKERS X MSCI TAIWAN
Price (USD) | 28.26 | Var % (+/-) |
-0.77%
(![]() |
High | 28.36 | Low | 28.17 |
Volume | 17,424 | Last close | 28.26 on 24-Apr-2018 |
Bid | 28.23 | Offer | 28.29 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
12:46:35 24-Apr-18 | 28.36 | USD | 1,317 | 37,350.12 | AT | XLON | ALGO |
10:50:36 24-Apr-18 | 28.34 | USD | 10,500 | 297,549.00 | Off-book | XOFF | |
08:03:47 24-Apr-18 | 28.21 | USD | 1,317 | 37,152.57 | AT | XLON | ALGO |
08:03:45 24-Apr-18 | 28.18 | USD | 733 | 20,655.94 | AT | XLON | ALGO |
08:03:45 24-Apr-18 | 28.17 | USD | 2,240 | 63,100.80 | AT | XLON | ALGO |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 07 Sep 2007 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Shares |
25-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Nonequity Investment Instruments |
FTSE sub-sector | Nonequity Investment Instruments |
Country of share register | ZZ |
Segment | ETF2 |
MiFID Status | - |
Exchange market size | 500 |
SEDOL | B24CX17 |
ISIN number | LU0292109187 |