FKU FIRST TRUST GLOBAL FUNDS PUBLIC LIMITED COMPANY FT UNITED KINGDOM ALPHADEX UCITS ETF
Price (GBX) | 2,340.00 | Var % (+/-) |
+0.47%
(![]() |
High | 2,333.00 | Low | 2,329.50 |
Volume | 6,376 | Last close | 2,340.00 on 20-Apr-2018 |
Bid | 2,333.50 | Offer | 2,346.50 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
16:05:57 20-Apr-18 | 2,333.00 | GBX | 1 | 23.33 | AT | XLON | ALGO |
15:03:07 20-Apr-18 | 2,330.00 | GBX | 252 | 5,871.59 | Off-book | XLON | OILQ |
15:03:06 20-Apr-18 | 2,334.67 | GBX | 152 | 3,548.70 | Off-book | XLON | OILQ |
14:49:31 20-Apr-18 | 2,332.00 | GBX | 1,997 | 46,570.04 | AT | XLON | ALGO |
14:41:51 20-Apr-18 | 2,332.75 | GBX | 1 | 23.33 | Off-book | XLON | OILQ |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 11 Apr 2013 |
Trading service | SETS |
Market | Main Market |
Listing category | - |
22-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | IE |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 5,000 |
SEDOL | B7Z7TB8 |
ISIN number | IE00B8X9NZ57 |