XLPS SOURCE MARKETS PUBLIC LIMITED COMPANY SOURCE CONS STAP S&P US SECTOR UCITS ETF
Price (USD) | 351.68 | Var % (+/-) |
-1.27%
(![]() |
High | 355.69 | Low | 353.40 |
Volume | 1,565 | Last close | 351.68 on 20-Apr-2018 |
Bid | 351.43 | Offer | 351.94 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
15:26:18 20-Apr-18 | 353.40 | USD | 10 | 3,534.00 | AT | XLON | ALGO |
09:08:26 20-Apr-18 | 355.55 | USD | 1 | 355.55 | AT | XLON | ALGO |
09:08:26 20-Apr-18 | 355.56 | USD | 63 | 22,400.28 | AT | XLON | ALGO |
09:07:26 20-Apr-18 | 355.46 | USD | 10 | 3,554.60 | AT | XLON | ALGO |
09:07:26 20-Apr-18 | 355.47 | USD | 10 | 3,554.70 | AT | XLON | ALGO |

Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 05 Jan 2010 |
Trading service | SETS |
Market | Main Market |
Listing category | - |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | IE |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 100 |
SEDOL | B5V9TD6 |
ISIN number | IE00B435BG20 |