|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| CIND | CS ETF DJ | USD | 152.77 | 0.00 | +0.00 | |
|
|
|
| CJ1 | AMUNDI MSCI JAP | GBX | 11,435.00 |
+44.50 |
+0.39 | |
|
|
|
| CJPL | CS ETF JP LRG | GBX | 7,969.00 | 0.00 | +0.00 | |
|
|
|
| CJPS | CS ETF JP SML | GBX | 8,189.50 | 0.00 | +0.00 | |
|
|
|
| CMIB | CS ETF FTSEMIB | EUR | 57.16 | 0.00 | +0.00 | |
|
|
|
| CMU | AMUNDI MSCI EMU | GBX | 11,178.00 | 0.00 | +0.00 | |
|
|
|
| CMXC | CS ETF MXCO | USD | 147.61 | 0.00 | +0.00 | |
|
|
|
| CN1 | AMUNDI MSCI NOR | GBX | 21,498.50 | 0.00 | +0.00 | |
|
|
|
| CNDX | CS ETF NSDQ | USD | 162.48 | 0.00 | +0.00 | |
|
|
|
| CNKY | CS ETF NIK225 | GBX | 8,658.00 | 0.00 | +0.00 | |
|
|
|
| COAL | ETFX COALMINING | USD | 34.73 | 0.00 | +0.00 | |
|
||
| COMF | ETFX DJ-UBS | USD | 20.44 | 0.00 | +0.00 | |
|
||
| COUK | LYXOR IBOXX LD | GBX | 12,402.00 | 0.00 | +0.00 | |
|
||
| CP9U | AMUNDI PACXJ US | USD | 520.84 | 0.00 | +0.00 | |
|
|
|
| CPXJ | CS ETF P JPN | USD | 124.62 | 0.00 | +0.00 | |
|
|
|
| CRBL | LYXOR CRB | GBX | 1,784.50 | 0.00 | +0.00 | |
|
||
| CRNL | LYXOR CRN | GBX | 1,615.50 | 0.00 | +0.00 | |
|
||
| CRPS | ISH GLOBAL CORP | GBP | 65.72 | 0.00 | +0.00 | |
|
||
| CS1 | AMUNDI MSCI SPA | GBX | 12,404.00 | 0.00 | +0.00 | |
|
|
|
| CS5 | AMUNDI EU CONSS | GBX | 20,331.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds