|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XGED | DBX GBL FD U £ | GBX | 776.62 | 0.00 | +0.00 | |
|
|
|
| XGIG | DBX GBL INF GBP | GBX | 2,377.00 | 0.00 | +0.00 | |
|
||
| XG7U | DBX GBL INF USD | USD | 21.28 | 0.00 | +0.00 | |
|
||
| XSTR | DBX GBP CASH | GBX | 18,634.50 | 0.00 | +0.00 | |
|
||
| XG5D | DBX GBP GILT1-5 | GBX | 25,938.00 | 0.00 | +0.00 | |
|
||
| XBUT | DBX GBP GILTS | GBX | 23,632.00 | 0.00 | +0.00 | |
|
|
|
| XG7C | DBX GBP LIQCORP | GBX | 15,489.00 | 0.00 | +0.00 | |
|
||
| XULL | DBX GILT 2XLONG | GBX | 1,035.00 | 0.00 | +0.00 | |
|
||
| XUSS | DBX GILT 2XSHRT | GBX | 931.00 | 0.00 | +0.00 | |
|
||
| XGSG | DBX GLB SOV GBP | GBX | 2,538.00 | 0.00 | +0.00 | |
|
||
| XHFG | DBX HDGE FND | GBX | 1,120.50 | 0.00 | +0.00 | |
|
|
|
| XSDR | DBX HEALTH CARE | GBX | 7,760.50 | 0.00 | +0.00 | |
|
|
|
| XSDS | DBX HEALTH SRT | GBX | 1,824.00 | 0.00 | +0.00 | |
|
|
|
| XHFD | DBX HEDGE FUND | USD | 11.24 | 0.00 | +0.00 | |
|
|
|
| XHSD | DBX HSI SRT DLY | USD | 10.50 | 0.00 | +0.00 | |
|
|
|
| XUT3 | DBX IBOXX $ 1-3 | USD | 165.55 | 0.00 | +0.00 | |
|
|
|
| XGLE | DBX IBX EUROSOV | EUR | 195.03 | 0.00 | +0.00 | |
|
||
| XSNR | DBX INDUSTRIALS | GBX | 5,268.50 | 0.00 | +0.00 | |
|
|
|
| XBUI | DBX INFLAT GILT | GBX | 22,344.00 | 0.00 | +0.00 | |
|
||
| XSIS | DBX INSUR SHORT | GBX | 2,048.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds