|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XS6R | DBX STOXX UTILI | GBX | 5,300.00 | 0.00 | +0.00 | |
|
|
|
| XS3R | DBX STOXX FOOD | GBX | 7,356.50 | 0.00 | +0.00 | |
|
|
|
| XRUM | DBX MIDCAP $ | USD | 14.05 | 0.00 | +0.00 | |
|
||
| XRU2 | DBX RUSS 2000 | GBX | 8,759.50 | 0.00 | +0.00 | |
|
|
|
| XREU | DBX FTSE/EPRAEU | GBX | 1,694.50 | 0.00 | +0.00 | |
|
|
|
| XPXJ | DBX PAC EXJAP £ | GBX | 3,422.50 | 0.00 | +0.00 | |
|
||
| XPHG | DBX MSCI PHIL £ | GBX | 153.60 | 0.00 | +0.00 | |
|
||
| XNIF | DBX NIFTY UCITS | GBX | 7,502.50 | 0.00 | +0.00 | |
|
|
|
| XMWO | DBX MSCI WORLD | GBX | 2,593.00 | 0.00 | +0.00 | |
|
|
|
| XMUS | DBX MSCI USA | GBX | 2,750.00 | 0.00 | +0.00 | |
|
|
|
| XMTW | DBX MSCI TAIWAN | GBX | 1,293.00 | 0.00 | +0.00 | |
|
|
|
| XMRC | DBX RUS 25% CAP | GBX | 2,033.00 | 0.00 | +0.00 | |
|
|
|
| XMLA | DBX EM LATAM | GBX | 3,751.50 | 0.00 | +0.00 | |
|
|
|
| XMJP | DBX MSCI JAPAN | GBX | 2,960.00 |
-234.00 |
-7.33 | |
|
|
|
| XMJG | DBX MSCI JAPAN£ | GBX | 1,628.00 |
-135.00 |
-7.66 | |
|
|
|
| XMID | DBX MSCI INDON | GBX | 1,191.00 | 0.00 | +0.00 | |
|
|
|
| XMEY | DBX EM ENERGY | USD | 6.34 | 0.00 | +0.00 | |
|
||
| XMEX | DBX MSCI MEXICO | GBX | 395.00 | 0.00 | +0.00 | |
|
||
| XMEU | DBX MSCI EUROPE | GBX | 3,498.50 | 0.00 | +0.00 | |
|
||
| XMET | DBX EM INFOTECH | USD | 2.61 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds