|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| IBTM | USD TSY BD 7-10 | GBP | 131.76 |
+0.95 |
+0.73 | |
|
|
|
| IBTS | USD TSY BD 1-3 | GBP | 87.62 |
+0.36 |
+0.41 | |
|
|
|
| ITPS | USD TIPS | GBP | 133.41 |
+0.70 |
+0.53 | |
|
|
|
| IUAG | US AGG BD | USD | 102.92 |
+0.24 |
+0.23 | |
|
|
|
| UB01 | UBSETF E50GBA | GBX | 2,452.00 | 0.00 | +0.00 | |
|
|
|
| UB02 | UBSETF JPNGBA | GBX | 2,552.00 | 0.00 | +0.00 | |
|
|
|
| UB03 | UBSETF 100GBA | GBX | 6,622.00 | 0.00 | +0.00 | |
|
|
|
| UB06 | UBSETF EMUGBA | GBX | 7,998.00 | 0.00 | +0.00 | |
|
|
|
| UB08 | UBSETF E50EUI | EUR | 28,879.50 | 0.00 | +0.00 | |
|
|
|
| UB09 | UBSETF JPNGBI | GBP | 25,462.50 | 0.00 | +0.00 | |
|
|
|
| UB12 | UBSETF EUROPE A | GBX | 4,607.50 | 0.00 | +0.00 | |
|
|
|
| UB14 | UBSETF EUREUI | EUR | 53,877.50 | 0.00 | +0.00 | |
|
|
|
| UB17 | UBSETF EMVGBA | GBX | 2,840.50 | 0.00 | +0.00 | |
|
|
|
| UB20 | UBSETF PACGBA | GBX | 3,155.00 | 0.00 | +0.00 | |
|
|
|
| UB22 | UBSETF PACUSI | USD | 14,347.50 | 0.00 | +0.00 | |
|
|
|
| UB23 | UBSETF CANGBA | GBX | 2,076.00 | 0.00 | +0.00 | |
|
|
|
| UB27 | UBSETF CANGBI | GBP | 20,745.00 | 0.00 | +0.00 | |
|
|
|
| UB28 | UBSETF EMUEUI | EUR | 94,402.50 | 0.00 | +0.00 | |
|
|
|
| UB29 | UBSETF 100GBI | GBP | 13,825.00 | 0.00 | +0.00 | |
|
|
|
| UB32 | UBSETF EMMGBA | GBX | 6,879.50 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds