|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| GLTL | SPDR GILT 15+ | GBP | 49.90 | 0.00 | +0.00 | |
|
||
| GLDV | SPDR GLOB DIV | USD | 30.02 | 0.00 | +0.00 | |
|
||
| GLRE | SPDR GLOBAL RE | USD | 35.18 | 0.00 | +0.00 | |
|
||
| EURO | SPDR MSCI EMU | EUR | 32.22 | 0.00 | +0.00 | |
|
||
| LOWV | SPDR S&P 500 LV | USD | 29.56 | 0.00 | +0.00 | |
|
||
| SPX5 | SPDR S&P 500 £ | GBP | 110.28 | 0.00 | +0.00 | |
|
||
| SPY4 | SPDR S&P400 ETF | USD | 33.13 | 0.00 | +0.00 | |
|
||
| UKDV | SPDR UK DIV | GBP | 12.40 | 0.00 | +0.00 | |
|
||
| GLTY | SPDR UK GILT | GBP | 50.18 | 0.00 | +0.00 | |
|
||
| USAG | SPDR US AGG | USD | 106.14 | 0.00 | +0.00 | |
|
||
| USDV | SPDR US DIV £ | GBP | 22.84 | 0.00 | +0.00 | |
|
||
| TRSY | SPDR US TRSY | USD | 106.16 | 0.00 | +0.00 | |
|
||
| MLPS | SRC ENERG MLP A | USD | 103.04 | 0.00 | +0.00 | |
|
|
|
| MLPD | SRC ENERG MLP B | USD | 103.04 | 0.00 | +0.00 | |
|
|
|
| X7PS | STOXX EUR 600 | EUR | 65.02 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds