|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMEX | ISH MEXICO | USD | 29.52 | 0.00 | +0.00 | |
|
|
|
| INLD | ISH NETHER TSY | EUR | 130.48 | 0.00 | +0.00 | |
|
|
|
| IESP | ISH SPAIN TSY | EUR | 139.98 | 0.00 | +0.00 | |
|
|
|
| MINV | ISH WLD MIN VOL | GBX | 1,911.50 | 0.00 | +0.00 | |
|
|
|
| IAEX | ISHARES AEX | GBX | 3,166.12 | 0.00 | +0.00 | |
|
|
|
| IS15 | ISHARES BD 1-5 | GBP | 106.28 | 0.00 | +0.00 | |
|
|
|
| IESE | ISHARES DJ EU | EUR | 29.28 | 0.00 | +0.00 | |
|
||
| IGSU | ISHARES DJ GLB | USD | 28.62 | 0.00 | +0.00 | |
|
||
| IPRP | ISHARES EPRA | GBX | 2,556.50 | 0.00 | +0.00 | |
|
|
|
| IMIB | ISHARES FTSEMIB | GBX | 891.00 | 0.00 | +0.00 | |
|
|
|
| IHYU | ISHARES IBOXX $ | USD | 113.76 | 0.00 | +0.00 | |
|
|
|
| IFFF | ISHARES MSCI AC | GBX | 3,075.50 | 0.00 | +0.00 | |
|
|
|
| IBZL | ISHARES MSCI BR | GBX | 2,872.25 | 0.00 | +0.00 | |
|
|
|
| IEER | ISHARES MSCI EE | GBX | 1,843.00 | 0.00 | +0.00 | |
|
|
|
| IEEM | ISHARES MSCI EM | GBX | 2,677.25 | 0.00 | +0.00 | |
|
|
|
| IEUX | ISHARES MSCI EX | GBX | 2,044.75 | 0.00 | +0.00 | |
|
|
|
| IJPN | ISHARES MSCI JP | GBX | 801.00 | 0.00 | +0.00 | |
|
|
|
| IKOR | ISHARES MSCI KO | GBX | 2,415.12 | 0.00 | +0.00 | |
|
|
|
| INAA | ISHARES MSCI NA | GBX | 2,123.50 | 0.00 | +0.00 | |
|
|
|
| ITWN | ISHARES MSCI TW | GBX | 2,312.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds