|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| CMX1 | CS ETF MXCO£ | GBX | 9,483.00 | 0.00 | +0.00 | |
|
||
| CNX1 | CS ETF NSDQ £ | GBX | 10,689.50 | 0.00 | +0.00 | |
|
||
| COAP | ETFX COALMININ£ | GBX | 2,333.00 | 0.00 | +0.00 | |
|
||
| CORP | ISH GLOBAL CORP | USD | 100.30 |
+0.24 |
+0.24 | |
|
|
|
| COSG | LYXOR JAP CON £ | GBX | 3,972.00 | 0.00 | +0.00 | |
|
|
|
| CP9 | AMUNDI PACXJ GB | GBX | 34,081.00 | 0.00 | +0.00 | |
|
|
|
| CPJ1 | CS ETF P JPN£ | GBX | 8,157.00 | 0.00 | +0.00 | |
|
||
| CRBU | LYXOR CRB | USD | 27.03 | 0.00 | +0.00 | |
|
||
| CRNO | LYXOR CRN | USD | 24.54 | 0.00 | +0.00 | |
|
||
| CRU1 | CS ETF RUS ADR£ | GBX | 7,395.00 | 0.00 | +0.00 | |
|
||
| CS51 | CS ETF EUSTX £ | GBX | 6,284.50 | 0.00 | +0.00 | |
|
||
| CSE1 | CS ETF EUROPE£ | GBX | 7,325.00 | 0.00 | +0.00 | |
|
||
| CSP1 | CS ETF S&P £ | GBX | 9,783.50 | 0.00 | +0.00 | |
|
||
| CTW1 | CS ETF TAIWAN £ | GBX | 8,199.00 | 0.00 | +0.00 | |
|
||
| CU01 | CSET IBX$7-10 £ | GBX | 8,621.00 | 0.00 | +0.00 | |
|
||
| CU1 | CS ETF USA £ | GBX | 9,685.00 | 0.00 | +0.00 | |
|
||
| CU2 | AMUNDI USA GBX | GBX | 12,270.50 | 0.00 | +0.00 | |
|
|
|
| CU31 | CS ET IBX$1-3 £ | GBX | 6,876.50 | 0.00 | +0.00 | |
|
||
| CU71 | CS ET IBX$3-7 £ | GBX | 7,798.50 | 0.00 | +0.00 | |
|
||
| CUL1 | CS ETF US LRG£ | GBX | 10,864.50 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds