|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWDA | ISHARESIII WD | GBX | 2,333.00 | 0.00 | +0.00 | |
|
|
|
| SGLO | ISHARESIIICITI£ | GBP | 72.01 | 0.00 | +0.00 | |
|
||
| SEMS | ISHARESIIIMSCI£ | GBX | 4,723.50 | 0.00 | +0.00 | |
|
||
| IDFE | ISHARESIIMSCI$ | USD | 30.62 | 0.00 | +0.00 | |
|
|
|
| IRSS | ISHARESIV MSCI$ | USD | 25.04 | 0.00 | +0.00 | |
|
||
| NIFT | ISHARESIV S&P$ | USD | 22.50 | 0.00 | +0.00 | |
|
||
| SSAC | ISHARESMSCIACWI | GBX | 2,150.00 | 0.00 | +0.00 | |
|
|
|
| SSAM | ISHARESV MSCI £ | GBX | 2,367.00 | 0.00 | +0.00 | |
|
||
| IDFX | ISHS FTSE CH25$ | USD | 107.42 | 0.00 | +0.00 | |
|
||
| SHYG | ISHS MKT IB EHY | GBP | 92.26 | 0.00 | +0.00 | |
|
||
| SPOL | ISHS MSCI POL £ | GBX | 1,409.50 | 0.00 | +0.00 | |
|
|
|
| DLTM | ISHSII MSCI LA$ | USD | 24.33 | 0.00 | +0.00 | |
|
|
|
| SEUA | ISHSIII ESTX50£ | GBX | 2,381.00 | 0.00 | +0.00 | |
|
|
|
| SSXF | ISHSIII IBX CB | EUR | 141.64 | 0.00 | +0.00 | |
|
||
| SCOV | ISHSIII IBX EC£ | GBP | 126.23 | 0.00 | +0.00 | |
|
||
| MHUE | JPM HDG US SRE | EUR | 8,222.50 | 0.00 | +0.00 | |
|
||
| MHDX | JPM MACRO DUAL | USD | 18,049.00 | 0.00 | +0.00 | |
|
||
| SEMB | JPM USD EM BD | GBX | 7,829.00 | 0.00 | +0.00 | |
|
||
| LGCU | LGIM COMMODITY$ | USD | 90.30 | 0.00 | +0.00 | |
|
|
|
| LAUS | LYXOR AUS S&P£ | GBX | 1,756.50 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds