|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XKSD | DBX MSCI KORE $ | USD | 57.80 | 0.00 | +0.00 | |
|
|
|
| XCS3 | DBX MSCI MALAY$ | USD | 15.64 | 0.00 | +0.00 | |
|
||
| XWMD | DBX MSCI MATRL$ | USD | 29.42 | 0.00 | +0.00 | |
|
|
|
| XMES | DBX MSCI MEXIC$ | USD | 6.09 | 0.00 | +0.00 | |
|
|
|
| XPHI | DBX MSCI PHIL $ | USD | 2.27 | 0.00 | +0.00 | |
|
||
| XMTD | DBX MSCI TAIWA$ | USD | 19.40 | 0.00 | +0.00 | |
|
||
| XCS4 | DBX MSCI THAI$ | USD | 23.88 | 0.00 | +0.00 | |
|
||
| XMUD | DBX MSCI USA $ | USD | 41.15 | 0.00 | +0.00 | |
|
||
| XWSD | DBX MSCI WCONS$ | USD | 24.44 | 0.00 | +0.00 | |
|
|
|
| XMWD | DBX MSCI WORLD$ | USD | 38.76 |
-0.04 |
-0.09 | |
|
||
| XWTD | DBX MSCI WTELE$ | USD | 9.89 | 0.00 | +0.00 | |
|
|
|
| XWUT | DBX MSCI WUTIL$ | USD | 17.56 | 0.00 | +0.00 | |
|
|
|
| XNID | DBX NIFTY UCITS | USD | 114.12 | 0.00 | +0.00 | |
|
||
| XDJA | DBX NIKKEI DR | USD | 15.08 | 0.00 | +0.00 | |
|
||
| XPXD | DBX PAC EXJAP $ | USD | 52.13 | 0.00 | +0.00 | |
|
|
|
| XMRD | DBX RUS 25% C $ | USD | 29.74 | 0.00 | +0.00 | |
|
|
|
| XRUD | DBX RUSS 2000 $ | USD | 130.98 | 0.00 | +0.00 | |
|
||
| XS2D | DBX S&P 500 2 $ | USD | 25.02 | 0.00 | +0.00 | |
|
|
|
| XSPD | DBX S&P 500 S $ | USD | 29.44 | 0.00 | +0.00 | |
|
||
| XGRC | DBX S&P CARB £ | GBX | 1,081.00 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds