|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| IEGL | EUR GV BD 15-30 | EUR | 179.62 | 0.00 | +0.00 | |
|
|
|
| IBGZ | EUR GV BD 10-15 | GBP | 121.80 | 0.00 | +0.00 | |
|
||
| EEXF | EUR CRP EX-FIN | GBP | 95.58 | 0.00 | +0.00 | |
|
|
|
| EEX5 | EUR CRP EX-FIN | GBP | 92.08 | 0.00 | +0.00 | |
|
||
| SE15 | EUR CORP BD 1-5 | GBP | 91.75 | 0.00 | +0.00 | |
|
||
| IEBC | EUR CORP BD | GBP | 105.23 | 0.00 | +0.00 | |
|
||
| SEAG | EUR AGG BD | GBP | 96.23 | 0.00 | +0.00 | |
|
||
| SHPP | ETFX SHIPPING£ | GBX | 1,251.00 | 0.00 | +0.00 | |
|
||
| RTWP | ETFX RUS 2000£ | GBX | 2,596.00 | 0.00 | +0.00 | |
|
||
| NUKP | ETFX NUCLEAR£ | GBX | 1,894.50 | 0.00 | +0.00 | |
|
||
| AUCP | ETFX GOLDMININ£ | GBX | 1,475.00 |
+27.00 |
+1.86 | |
|
||
| CMFP | ETFX DJ-UBS £ | GBX | 1,342.50 | 0.00 | +0.00 | |
|
||
| COAP | ETFX COALMININ£ | GBX | 2,280.50 | 0.00 | +0.00 | |
|
||
| ALTP | ETFX ALT ENERG£ | GBX | 833.12 | 0.00 | +0.00 | |
|
||
| AGRP | ETFX AGRI BUSI£ | GBX | 3,689.50 | 0.00 | +0.00 | |
|
||
| DS2P | ETFX 2XS DAX | GBX | 1,579.50 | 0.00 | +0.00 | |
|
||
| DL2P | ETFX 2XL DAX | GBX | 15,010.00 |
-67.50 |
-0.45 | |
|
||
| SEML | EM LOC GOV BD | GBP | 64.42 | 0.00 | +0.00 | |
|
|
|
| SGEA | EM ASIA BD | GBP | 69.56 | 0.00 | +0.00 | |
|
||
| XT2D | DBX S&P500 £ | USD | 8.21 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds