|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| HMEM | HSBC MSCI EM $ | USD | 10.62 | 0.00 | +0.00 | |
|
|
|
| HMFD | HSBC MSCI EM $ | USD | 38.84 | 0.00 | +0.00 | |
|
|
|
| HMJD | HSBC MSCI JPN $ | USD | 27.71 | 0.00 | +0.00 | |
|
|
|
| HMLD | HSBC MSCI LN$ | USD | 37.04 | 0.00 | +0.00 | |
|
|
|
| HMUD | HSBC MSCI US $ | USD | 15.92 | 0.00 | +0.00 | |
|
|
|
| HMWD | HSBC MSCI WRLD$ | USD | 15.18 | 0.00 | +0.00 | |
|
|
|
| HMXD | HSBC JAPAN $ | USD | 14.26 | 0.00 | +0.00 | |
|
|
|
| HMYD | HSBC MSCI MY $ | USD | 53.10 | 0.00 | +0.00 | |
|
|
|
| HPRD | HSBC FTSE EP $ | USD | 22.94 | 0.00 | +0.00 | |
|
|
|
| HRUD | HSBC MSCI RU $ | USD | 13.30 | 0.00 | +0.00 | |
|
|
|
| HSBR | HSBC S&P BRIC $ | USD | 23.84 | 0.00 | +0.00 | |
|
|
|
| HSPD | HSBC S&P 500$ | USD | 16.75 |
+0.05 |
+0.30 | |
|
|
|
| HTRD | HSBC MSCI TRKY$ | USD | 7.13 |
-0.14 |
-1.88 | |
|
|
|
| HTWD | HSBC MSCI TW $ | USD | 28.56 | 0.00 | +0.00 | |
|
|
|
| HYLD | ISH GLOBAL HY | USD | 106.46 |
+0.28 |
+0.26 | |
|
|
|
| HZAD | HSBC MSCI SA | USD | 53.04 | 0.00 | +0.00 | |
|
|
|
| IAAA | ISH GLO AAA-AA | USD | 96.24 | 0.00 | +0.00 | |
|
|
|
| IBGE | EUR TSY BD 0-1 | GBP | 85.28 | 0.00 | +0.00 | |
|
||
| IBGY | EUR GV BD 5-7 | GBP | 122.30 | 0.00 | +0.00 | |
|
||
| IBGZ | EUR GV BD 10-15 | GBP | 121.98 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds