|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 500 | AMUNDI SP500 GB | GBX | 1,775.00 |
-48.50 |
-2.66 | |
|
|
|
| AASU | AMUNDI EM AS US | USD | 25.20 | 0.00 | +0.00 | |
|
|
|
| ABND | SPDR ASIA LOCAL | GBP | 70.58 | 0.00 | +0.00 | |
|
||
| ACIM | SPDR ACWI IMI £ | GBP | 58.62 | 0.00 | +0.00 | |
|
||
| ACWI | SPDR ACWI £ | GBP | 57.54 | 0.00 | +0.00 | |
|
||
| AGRP | ETFX AGRI BUSI£ | GBX | 3,693.50 | 0.00 | +0.00 | |
|
||
| ALAU | AMUNDI EM LA US | USD | 18.19 | 0.00 | +0.00 | |
|
|
|
| ALTP | ETFX ALT ENERG£ | GBX | 842.12 | 0.00 | +0.00 | |
|
||
| ANX | AMUNDI NSDQ GBX | GBX | 2,080.00 |
-54.00 |
-2.53 | |
|
|
|
| ASIU | LYXOR CHINA | USD | 143.96 | 0.00 | +0.00 | |
|
|
|
| AUCP | ETFX GOLDMININ£ | GBX | 1,528.00 | 0.00 | +0.00 | |
|
||
| AUEM | AMUNDI EM USD | USD | 4.13 | 0.00 | +0.00 | |
|
|
|
| CAE1 | CS ETF(IE)CSGLB | GBX | 3,061.50 | 0.00 | +0.00 | |
|
||
| CAU1 | CS ETF AUS £ | GBX | 9,833.00 | 0.00 | +0.00 | |
|
||
| CBR1 | CS ETF BRZL £ | GBX | 6,027.50 | 0.00 | +0.00 | |
|
||
| CC1U | AMUNDI CHINA US | USD | 252.43 |
-9.70 |
-3.70 | |
|
|
|
| CCL1 | CS ETF CHILE £ | GBX | 6,457.00 | 0.00 | +0.00 | |
|
||
| CCS1 | CS ETF CSI300 £ | GBX | 6,806.50 | 0.00 | +0.00 | |
|
||
| CE01 | CSET IBXE7-10 £ | GBX | 10,933.50 | 0.00 | +0.00 | |
|
||
| CE31 | CS ET IBXE1-3 £ | GBX | 9,298.50 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds