|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| ASIU | LYXOR CHINA | USD | 144.74 | 0.00 | +0.00 | |
|
|
|
| COSG | LYXOR JAP CON £ | GBX | 3,949.00 | 0.00 | +0.00 | |
|
|
|
| CRBU | LYXOR CRB | USD | 27.18 | 0.00 | +0.00 | |
|
||
| CRNO | LYXOR CRN | USD | 24.59 | 0.00 | +0.00 | |
|
||
| DISG | LYXOR WLD CON £ | GBX | 12,450.50 | 0.00 | +0.00 | |
|
|
|
| FING | LYXOR WLD FIN £ | GBX | 8,620.50 | 0.00 | +0.00 | |
|
|
|
| HLTG | LYXOR WLD HC £ | GBX | 12,410.00 | 0.00 | +0.00 | |
|
|
|
| IFNG | LYXOR JAP INF £ | GBX | 2,049.00 | 0.00 | +0.00 | |
|
|
|
| INRU | LYXR MSCI INDIA | USD | 14.55 | 0.00 | +0.00 | |
|
||
| INUG | LYXOR WLD IND £ | GBX | 14,539.50 | 0.00 | +0.00 | |
|
|
|
| LAUS | LYXOR AUS S&P£ | GBX | 1,767.50 | 0.00 | +0.00 | |
|
|
|
| LCAN | LYXOR CAN S&P£ | GBX | 472.95 | 0.00 | +0.00 | |
|
|
|
| LDIV | LYXOR F ES50 £ | GBX | 9,041.50 | 0.00 | +0.00 | |
|
|
|
| LEMD | LYXOR MSCI EM | USD | 10.56 | 0.00 | +0.00 | |
|
||
| LGCU | LGIM COMMODITY$ | USD | 90.74 | 0.00 | +0.00 | |
|
|
|
| LKUW | LYXOR KUWAIT £ | GBX | 1,546.50 | 0.00 | +0.00 | |
|
|
|
| LSPX | LYXOR F S&P500£ | GBX | 1,116.35 | 0.00 | +0.00 | |
|
|
|
| LTMU | LYXOR LATAM | USD | 37.72 | 0.00 | +0.00 | |
|
||
| MATG | LYXOR WLD MAT £ | GBX | 19,536.00 |
+289.00 |
+1.50 | |
|
|
|
| MELG | LYXOR METALS £ | GBX | 6,375.00 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds