|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| AGRP | ETFX AGRI BUSI£ | GBX | 3,685.50 | 0.00 | +0.00 | |
|
||
| ALTP | ETFX ALT ENERG£ | GBX | 824.88 | 0.00 | +0.00 | |
|
||
| AUCP | ETFX GOLDMININ£ | GBX | 1,465.00 | 0.00 | +0.00 | |
|
||
| CMFP | ETFX DJ-UBS £ | GBX | 1,336.50 | 0.00 | +0.00 | |
|
||
| COAP | ETFX COALMININ£ | GBX | 2,254.50 | 0.00 | +0.00 | |
|
||
| DL2P | ETFX 2XL DAX | GBX | 14,880.50 | 0.00 | +0.00 | |
|
||
| DS2P | ETFX 2XS DAX | GBX | 1,588.00 |
-11.50 |
-0.72 | |
|
||
| EEX5 | EUR CRP EX-FIN | GBP | 92.08 | 0.00 | +0.00 | |
|
||
| EEXF | EUR CRP EX-FIN | GBP | 95.69 | 0.00 | +0.00 | |
|
|
|
| IBGE | EUR TSY BD 0-1 | GBP | 85.28 | 0.00 | +0.00 | |
|
||
| IBGY | EUR GV BD 5-7 | GBP | 122.30 | 0.00 | +0.00 | |
|
||
| IBGZ | EUR GV BD 10-15 | GBP | 121.98 | 0.00 | +0.00 | |
|
||
| IEBC | EUR CORP BD | GBP | 105.42 | 0.00 | +0.00 | |
|
||
| IEGL | EUR GV BD 15-30 | EUR | 180.28 | 0.00 | +0.00 | |
|
|
|
| IEGM | EUR GV BD 7-10 | EUR | 182.26 | 0.00 | +0.00 | |
|
|
|
| IEGX | EUR GV BD 3-5 | EUR | 158.37 | 0.00 | +0.00 | |
|
|
|
| NUKP | ETFX NUCLEAR£ | GBX | 1,867.00 | 0.00 | +0.00 | |
|
||
| RTWP | ETFX RUS 2000£ | GBX | 2,586.00 | 0.00 | +0.00 | |
|
||
| SE15 | EUR CORP BD 1-5 | GBP | 91.75 |
-0.04 |
-0.04 | |
|
||
| SEAG | EUR AGG BD | GBP | 96.33 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds