|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| SHPP | ETFX SHIPPING£ | GBX | 1,291.50 | 0.00 | +0.00 | |
|
||
| SGEA | EM ASIA BD | GBP | 70.42 | 0.00 | +0.00 | |
|
||
| SEML | EM LOC GOV BD | GBP | 64.88 | 0.00 | +0.00 | |
|
|
|
| SEGA | EUR TRS BD | GBP | 94.84 | 0.00 | +0.00 | |
|
||
| SEAG | EUR AGG BD | GBP | 97.40 | 0.00 | +0.00 | |
|
||
| SE15 | EUR CORP BD 1-5 | GBP | 92.92 | 0.00 | +0.00 | |
|
||
| RTWP | ETFX RUS 2000£ | GBX | 2,646.00 | 0.00 | +0.00 | |
|
||
| NUKP | ETFX NUCLEAR£ | GBX | 1,934.50 | 0.00 | +0.00 | |
|
||
| IEGX | EUR GV BD 3-5 | EUR | 158.14 | 0.00 | +0.00 | |
|
|
|
| IEGM | EUR GV BD 7-10 | EUR | 181.78 | 0.00 | +0.00 | |
|
|
|
| IEGL | EUR GV BD 15-30 | EUR | 179.56 | 0.00 | +0.00 | |
|
|
|
| IEBC | EUR CORP BD | GBP | 106.66 | 0.00 | +0.00 | |
|
||
| IBGZ | EUR GV BD 10-15 | GBP | 123.39 | 0.00 | +0.00 | |
|
||
| IBGY | EUR GV BD 5-7 | GBP | 123.58 | 0.00 | +0.00 | |
|
||
| IBGE | EUR TSY BD 0-1 | GBP | 86.36 | 0.00 | +0.00 | |
|
||
| EEXF | EUR CRP EX-FIN | GBP | 96.86 | 0.00 | +0.00 | |
|
|
|
| EEX5 | EUR CRP EX-FIN | GBP | 93.34 | 0.00 | +0.00 | |
|
||
| DS2P | ETFX 2XS DAX | GBX | 1,574.00 | 0.00 | +0.00 | |
|
||
| DL2P | ETFX 2XL DAX | GBX | 15,553.00 | 0.00 | +0.00 | |
|
||
| COAP | ETFX COALMININ£ | GBX | 2,349.00 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds