|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XT2D | DBX S&P500 £ | USD | 8.33 | 0.00 | +0.00 | |
|
|
|
| XEQD | DBX S&P500 EQL$ | USD | 29.37 | 0.00 | +0.00 | |
|
||
| XSPU | DBX S&P500 $ | USD | 27.14 | 0.00 | +0.00 | |
|
|
|
| XSFD | DBX S&P SELEC $ | USD | 10.70 | 0.00 | +0.00 | |
|
||
| XGID | DBX S&P GBL IN$ | USD | 33.32 | 0.00 | +0.00 | |
|
||
| XGRC | DBX S&P CARB £ | GBX | 1,077.00 | 0.00 | +0.00 | |
|
||
| XSPD | DBX S&P 500 S $ | USD | 29.65 | 0.00 | +0.00 | |
|
||
| XS2D | DBX S&P 500 2 $ | USD | 24.68 | 0.00 | +0.00 | |
|
|
|
| XRUD | DBX RUSS 2000 $ | USD | 130.04 | 0.00 | +0.00 | |
|
||
| XMRD | DBX RUS 25% C $ | USD | 29.34 | 0.00 | +0.00 | |
|
|
|
| XPXD | DBX PAC EXJAP $ | USD | 51.61 | 0.00 | +0.00 | |
|
|
|
| XDJA | DBX NIKKEI DR | USD | 14.94 | 0.00 | +0.00 | |
|
||
| XNID | DBX NIFTY UCITS | USD | 114.32 | 0.00 | +0.00 | |
|
||
| XWUT | DBX MSCI WUTIL$ | USD | 17.36 | 0.00 | +0.00 | |
|
|
|
| XWTD | DBX MSCI WTELE$ | USD | 9.84 | 0.00 | +0.00 | |
|
|
|
| XMWD | DBX MSCI WORLD$ | USD | 38.50 | 0.00 | +0.00 | |
|
||
| XWSD | DBX MSCI WCONS$ | USD | 24.30 | 0.00 | +0.00 | |
|
|
|
| XMUD | DBX MSCI USA $ | USD | 40.86 | 0.00 | +0.00 | |
|
||
| XCS4 | DBX MSCI THAI$ | USD | 23.44 | 0.00 | +0.00 | |
|
||
| XMTD | DBX MSCI TAIWA$ | USD | 19.38 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds